[Games] [Home] [Create]
SuperDanny 2 - Boss Damage Chart

Warning! This page contains SPOILERS by revealing the game's hidden/unexpected bosses and weapons.

Stage Select Bosses
SD SH SN PH SK GY CR KN FL DA MU
SH 1:3 2:3 1:2 0:0 1:4 1:- 1:1 1:3 1:1 3:7 0
SN 1:3 2:3 2:3 1:3 1:0 2:- 3:4 1:2 1:1 3:7 2
PH 1:3 2:4 0:0 1:3 1:1 1:- 1:1 1:2 1:1 3:7 0
SK 1:3 1:2 2:3 0:0 1:1 1:- 1:1 3:6 1:1 3:7 0
GY 1:3 1:2 1:2 1:3 1:1 1:- 1:1 1:2 2:4 3:7 2
CR 1:3 1:2 1:1 1:3 1:1 5:- 1:1 1:3 1:2 3:7 2
KN 1:3 2:3 3:4 1:3 1:0 0:- 1:1 1:2 1:1 3:7 2
FL 1:3 1:2 1:2 2:6 1:0 1:- 1:1 1:2 1:1 3:7 2
EN 1:3 0:0 0:0 0:0 1:0 0:- 0:0 0:0 0:0 3:6 0
QU 1:3 1:2 1:2 1:3 1:1 2:- 2:3 1:2 1:1 3:6 2
PU 1:3 0:0 0:0 0:0 1:0 0:- 0:0 0:0 0:0 3:6 0
BA 1:3 1:2 1:2 1:3 1:3 1:- 1:1 2:3 1:2 3:6 2
BS 1:3 1:2 1:2 1:3 1:2 1:- 1:2 1:2 1:1 3:7 2


Wily Bosses
SD SH SN PH SK GY CR KN FL DA MU
DE 1:3 3:4 1:2 0:0 1:1 1:- 1:2 1:2 1:1 3:7 2
DC 1:3 0:0 1:2 1:3 1:0 3:- 1:2 3:6 2:3 3:7 2
CS 0:0 0:0 0:0 0:0 0:0 1:- 0:0 0:0 0:0 0:0 0
DI 1:3 1:2 1:2 3:5 1:1 1:- 0:0 1:2 1:1 3:7 2
DM 1:3 1:2 0:0 1:3 1:1 0:- 1:1 2:4 3:5 3:7 0
UJ 1:3 2:3 0:0 1:3 1:1 1:- 1:1 2:4 1:2 3:7 4
DF 1:3 2:3 1:2 1:3 1:0 1:- 2:4 0:0 1:1 3:7 2
DQ 1:3 1:2 3:5 1:3 1:0 1:- 1:2 1:2 2:3 3:7 2
LM 1:3 1:2 2:3 2:4 1:1 1:- 1:1 1:2 1:1 3:7 28
BT 1:3 1:2 1:2 1:3 1:2 1:- 1:2 1:2 1:1 2:5 2
W1 1:3 2:3 0:0 1:3 1:0 0:- 0:0 2:5 0:0 3:14 0
W2 1:3 1:2 0:0 0:0 1:0 3:- 0:0 2:5 0:0 3:14 0
W3 1:2 0:0 0:0 0:0 0:0 0:- 0:0 0:0 2:5 2:5 0


Other Bosses
SD SH SN PH SK GY CR KN FL DA MU
D1 1:3 1:2 1:2 1:3 1:1 1:- 1:2 1:2 3:5 0:0 2
D2 1:3 1:2 1:2 1:3 1:1 4:- 1:2 1:2 1:1 0:0 2
D3 1:3 1:2 2:3 1:3 1:1 2:- 1:1 1:2 1:1 0:0 2
D4 0:2 0:0 0:0 0:0 0:2 0:- 0:0 0:0 0:0 0:0 0
HS 0:0 0:0 0:0 0:0 0:0 0:- 0:0 0:0 0:0 0:0 0

The Mechanical Maniacs Protodude's Rockman Corner Sprites INC
Mega Man ©2024 CAPCOM | Blyka's Door and All Original Content ©2006-2024 | Best in Firefox | Valid XHTML/CSS